A low-barrier on-ramp with calling, WhatsApp, and auto-assignment.
₹3,588 billed yearly · save 25%
- 10,000 leads
- Unlimited seats
- 2 integrations
- Auto lead assignment
Pricing preview
Start free, upgrade when you grow. Prices are per seat, per month, in INR.
A low-barrier on-ramp with calling, WhatsApp, and auto-assignment.
₹3,588 billed yearly · save 25%
The engine — scheduled automation, all reports, IVR, and Meta Leads.
₹7,188 billed yearly · save 33%
AI suite, unlimited scale controls, and a dedicated manager.
₹11,388 billed yearly · save 27%
Everything you need to start — forever free, no card required.
Forever free
Higher limits, a custom setup, or help picking a plan — connect with us and we will work it out.
| Feature | Free₹0 | Lite₹299 / mo | Pro₹599 / mo | Max₹949 / mo |
|---|---|---|---|---|
| Limits & quotas | ||||
| Leads | 1,000 | 10,000 | 100,000 | Unlimited |
| Pipelines | Coming soon | Coming soon | Coming soon | Coming soon |
| Custom fields | 2 | 5 | 25 | Unlimited |
| Automations | 5 | 15 | Unlimited | Unlimited |
| Forms | 1 | 3 | Unlimited | Unlimited |
| Email templates | Coming soon | Coming soon | Coming soon | Coming soon |
| WhatsApp templates | 2 | 5 | Unlimited | Unlimited |
| Storage (GB / user) | 1 | 3 | 5 | 20 |
| API calls / day | 1,000 | 2,500 | 5,000 | Unlimited |
| Integrations (active) | 1 | 2 | 5 | Unlimited |
| Automation | ||||
| Auto lead assignment | — | |||
| Scheduled actions | — | — | ||
| Leads — power features | ||||
| Bulk operations | — | — | ||
| Cross-agent assignment control | — | — | ||
| Conditional field visibility | — | — | ||
| GPS field visits | — | |||
| Deals | ||||
| Multi-currency pipeline values | — | — | ||
| Tasks & calling workflow | ||||
| Call feedback templates | — | |||
| Task categories, priorities & bulk complete | — | |||
| Task CSV import | — | — | ||
| Campaigns | ||||
| Lead campaigns | — | — | ||
| Data pools + claiming strategies | — | — | ||
| Modules | ||||
| Sales flows (script builder + runner) | — | — | — | |
| Attendance (GPS + photo check-in) | — | |||
| Reporting & analytics | ||||
| Available reports | 5 | 10 | 16 | All |
| Custom reports | — | — | Coming soon | Coming soon |
| Scheduled reports | — | — | Coming soon | Coming soon |
| AI features | ||||
| Call summary | — | — | — | Coming soon |
| Chatbot | — | — | — | Coming soon |
| Smart suggestions | — | — | — | Coming soon |
| Platform & integrations | ||||
| Mobile app | ||||
| MCP connector | — | — | — | |
| REST API | ||||
| Webhooks | ||||
| Integration pool | 3 | 6 | 20 | All |
| Admin & compliance | ||||
| Roles & permissions | Basic | Basic | Standard | Custom + territory |
| Data export | CSV | CSV | CSV | CSV |
| Teams with managers | — | — | ||
| Support | ||||
| Community forum | ||||
| Live chat | — | — | ||
| Phone support | — | — | ||
| Dedicated manager | — | — | — | |
| Onboarding | Self-serve | Self-serve | Group webinar | 1-on-1 |
Prices in INR, per seat per month. Monthly plans are billed monthly; annual plans are billed once for 12 months. Upgrade, downgrade, or cancel anytime.
Pricing FAQ
Yes. The Free plan includes 1,000 leads, unlimited seats, and 1 integration — forever free, no card required.
Every paid plan starts with a 7-day free trial with full access to that plan's features. No credit card is required to start. When the trial ends, pick a plan to keep your data and continue.
Annual plans are billed once for 12 months and cost less than paying monthly — Lite works out to ₹299 (save 25%), Pro $9 (save 33%), and Max ₹949 (save 27%) per seat per month.
Each team member who signs in to Getlead counts as one seat. Every plan allows unlimited seats — there is no cap on team size.
Yes. Upgrade, downgrade, or cancel anytime from settings. Changes apply from the next billing cycle, and you can export your data at any point.
Connect with us. If you need higher limits, a custom setup, or help choosing a plan, our team will work it out with you. Contact the sales team.